Rankings

Homes ranked by energy consumed per occupant, for Saturday, June 2, 2012 (yesterday).

 

Rank Home Area sq. ft. Energy Used Occupants Use per Occupant
1 125 Haus 2,400 5,704.0Wh 4 1,426.0Wh
2 Bfeldman's House 4,000 7,288.0Wh 4 1,822.0Wh
3 Momo's House 9,435.0Wh 3 3,145.0Wh
4 Cottage on St. Catherine's St. 1,800 19,836.0Wh 6 3,306.0Wh
5 David's House 1,100 6,932.0Wh 2 3,466.0Wh
6 Harliv's House 2,064 14,496.0Wh 4 3,624.0Wh
7 George M 2,000 11,640.0Wh 3 3,880.0Wh
8 Land of Zarahemla 4,193 23,916.0Wh 6 3,986.0Wh
9 Deerfield 6,000 20,445.0Wh 5 4,089.0Wh
10 Merwin, Jeff, Sandy, Luke 2,000 12,852.0Wh 3 4,284.0Wh
11 West Cary House 3,800 8,902.0Wh 2 4,451.0Wh
12 SSD Canada 2,700 20,568.0Wh 4 5,142.0Wh
13 The Perk House 2,200 16,296.0Wh 3 5,432.0Wh
14 LEAF House 2,400 23,812.0Wh 4 5,953.0Wh
15 Helm 1 (1st Floor A) 3,000 60,780.0Wh 10 6,078.0Wh
16 Pleasant House 2,016 13,702.0Wh 2 6,851.0Wh
17 Brandon's House Carlsbad, Ca 2,804 28,460.0Wh 4 7,115.0Wh
18 The Carney House 2,400 14,510.0Wh 2 7,255.0Wh
19 Davep2007's House 1,400 7,288.0Wh 1 7,288.0Wh
20 House in NJ 5,000 24,567.0Wh 3 8,189.0Wh
21 アバクロ通販 2,500 25,353.0Wh 3 8,451.0Wh
22 Chez Douglass 18,452.0Wh 2 9,226.0Wh
23 Pine Ridge 3,800 22,798.0Wh 2 11,399.0Wh
24 Staples' House 2,800 54,128.0Wh 4 13,532.0Wh
25 Snagadreem House 3,000 56,728.0Wh 4 14,182.0Wh
26 Woodburner 3,100 29,536.0Wh 2 14,768.0Wh
27 Studdard House 2,350 60,072.0Wh 4 15,018.0Wh
28 Lee & Sharon's House 1,296 30,216.0Wh 2 15,108.0Wh
29 Hansstr's House 30,696.0Wh 2 15,348.0Wh
30 Buckley Inv 1 15,563.0Wh 1 15,563.0Wh
31 Joe Beau's House 2,700 62,608.0Wh 4 15,652.0Wh
32 WA9VGI Repeater 15,698.0Wh 1 15,698.0Wh
33 Hotel Donkey 2,150 32,232.0Wh 2 16,116.0Wh
34 Rwmartin2136's House 1,200 33,150.0Wh 2 16,575.0Wh
35 Tanner's Haus 2,000 35,132.0Wh 2 17,566.0Wh
36 Heien House 2,600 53,676.0Wh 3 17,892.0Wh
37 RockyTop 37,324.0Wh 2 18,662.0Wh
38 MG Gas Station 1 120,906.0Wh 6 20,151.0Wh
39 Scott's House 2,400 40,404.0Wh 2 20,202.0Wh
40 RexMurph House 4,019 64,524.0Wh 3 21,508.0Wh
41 Jespe918's House 2,100 44,106.0Wh 2 22,053.0Wh
42 John's House 1,400 22,612.0Wh 1 22,612.0Wh
43 John's House 2,500 47,828.0Wh 2 23,914.0Wh
44 RobPattonDotCom's House 3,450 125,529.0Wh 3 41,843.0Wh
45 Falcon House 7,600 300,470.0Wh 5 60,094.0Wh
46 Helm 2 (2nd Floor A) 108,608.0Wh 1 108,608.0Wh

 

Press  •  Freq. Asked Questions (FAQ)  •  Developer API  •  TED Connector  •  forum  •  contact  •  about  •  privacy & terms
patent pending. © 2012 aerodyno inc  |  1.888.565.8425