Rankings

Homes ranked by energy consumed per occupant, for Wednesday, July 28, 2010 (yesterday).

 

Rank Home Area sq. ft. Energy Used Occupants Use per Occupant
1 Harliv's House 2,064 12,236Wh 4 3,059.0Wh
2 EastBayPower 1,000 9,710Wh 3 3,236.7Wh
3 Tom Harrison's House 1,900 20,961Wh 4 5,240.3Wh
4 Singh Residence 3,300 24,654Wh 4 6,163.5Wh
5 Casa Bonita 18,576Wh 3 6,192.0Wh
6 House in NJ 5,000 24,614Wh 3 8,204.7Wh
7 Cool House 5,800 87,705Wh 6 14,617.5Wh
8 Wembley's House 29,700Wh 2 14,850.0Wh
9 Eric's House 39,302Wh 2 19,651.0Wh
10 Falcon House 7,600 142,686Wh 5 28,537.2Wh
11 Snagadreem House 3,000 115,516Wh 4 28,879.0Wh
12 Greg's House 115,575Wh 4 28,893.8Wh
13 Dan's House 3,500 184,114Wh 4 46,028.5Wh
14 Bryant Street House 187,688Wh 2 93,844.0Wh
15 Mark's House 3,895 468,333Wh 4 117,083.3Wh

 

about  •  API  •  TED Connector  •  blog  •  forum  •  contact  •  privacy & terms
patent pending. © 2010 aerodyno inc  |  1.888.565.8425